






| General: | |
| • | Programmable Antenna, BPF, Rotator and PA controller |
| • | Twenty (20) programmable relay outputs for local use |
| • | Integrated level converter for transceiver CAT control port |
| • | Decodes all frequencies of connected transceiver, including 75m, 6m, VHF and UHF |
| • | Unlimited number of custom defined frequency segments “bands” |
| • | Single USB connection to computer |
| • | Stand alone operation |
| • | Internal Rotator control |
| • | Virtual Rotator function for automatic control of phased array systems |
| • | Separate RX/RX2/TX antenna support - including RX only antenna swtiching |
| • | Automatic Antenna Scan function |
| • | Unlimited number of custom defined sequencer outputs |
| • | Automatic power amplifier support |
| • | Fully compatible and simple integration with microHAM “keyers” (microKEYER, DigiKeyer, CW Keyer, microKEYER II, and MK2R). Advanced integration with microKEYER II and MK2R(+). |
| • | Proprietary SteppIR and UltraBeam support for selective automatic tuning and protection |
| • | Hot Switch protection with user defined timing |
| • | TX Inhibit support for Yaesu, Ten-Tec and Elecraft K3 transceivers |
| • | Receive only antenna support |
| • | Optical isolation from computer |
| • | PS/2 keyboard or keypad with dual control of Station Master Deluxe and microHAM “keyer” |
| • | Integrated chokes and filters for maximum RFI resistance |
| • | Metal/Aluminum case, powder coated and silk screened |
| • | Free, no time limit firmware/software upgrades via Internet |
| Radio Control: | |
| • | Integrated level converter for CI-V, FIF-232, IF-232, or RS-232 |
| • | Up to 57600 Baud with fake handshake support |
| • | upports most Elecraft, Icom, Kenwood, Ten-Tec, Yaesu and other radios |
| • | iLINK connectivity to microKEYER II and MK2R(+) |
| Control Port A: | |
| • | Ten (10) programmable relay outputs |
| • | Selectable common source, common ground, external supply |
| • | External supply to +24V maximum |
| • | Compatible with all remote antenna switches using common ground or positive control |
| Radio Control: | |
| • | Six (6) programmable relay outputs |
| • | Selectable common source, common ground, external supply |
| • | External supply to +24V maximum |
| • | Compatible with all remote antenna switches using common ground or positive control |
| • | Four (4) programmable relay outputs with isolated contacts |
| Sequencer: | |
| • | Any of 20 relays available for sequencer control |
| • | Independent lead/tail time for each output |
| Internal Rotator control: | |
| • | Three (3) programmable relay outputs |
| • | NO and NC relay contact available |
| • | Configurable support for BRAKE or SPEED control |
| • | Support for multi-turn rotators |
| • | Support for rotators with analog (pot) or discrete (pulse) azimuth iniddcators |
| • | Programmable software limit switches |
| • | Dead zone definition |
| • | Target finding strategy selection for optimal handling |
| • | Support for “slipping” rotators |
| • | Four azimuth memories |
| • | Automatic azimuth control from many logging programs |
| Virtual Rotator control: | |
| • | Unlimited number of fixed antennas can be joined to Virtual Rotator |
| • | Programmable azimuth ranges for each Virtual Rotator antenna |
| • | Configurable support for BRAKE or SPEED control |
| • | Automatic azimuth control from logger |
| • | Unlimited number of Virtual Rotators per Band |
| Amplifier control: | |
| • | Automatic tuning for CI-V controlled automatic amplifiers (Icom PW1, Expert SPE, OM-Power, Tokyo High Power) |
| • | Automatic band switching for BCD controlled amplifiers (Yaesu VL-1000, FL-7000) |
| • | Inhibit support for QSK Amplifiers |
| • | Support for “shared” Power Amplifiers |
| uLINK Features: | |
| • | Allows control of all station devices (antennas, rotators, amplifiers) from multiple operating positions |
| • | Virtually unlimited number of configurable relay outputs |
| • | Virtually unlimited number of rotators |
| • | Virtually unlimited number of serial port control devices |
| • | Support for stacked antennas including complex topologies (e.g., stacked stacks) |
| • | Intelligent rotator control including linked/slave rotators like rotator on rotary tower |
| • | Configurable system of protections and lockouts which allow sharing among multiple stations without collisions and damage |
| • | Special handling of "shared" devices – e.g., muti-band antennas, shared amplifiers, SteppIR and UltraBeam antennas |